ZM-1019 BRASS BALL VALVE
Technical standard
1. Normal pressure: 1.6Mpa:
2. Working Medium: water、oil、gas;
3. Working Temperature: -20℃≤t 120℃;
4. Thread standard: 55°inch system pipe thread (ISO 228);
2. Working Medium: water、oil、gas;
3. Working Temperature: -20℃≤t 120℃;
4. Thread standard: 55°inch system pipe thread (ISO 228);
Date Sheet
| G | DN | A | L | H |
| 1/4" | 10 | 40 | 75.5 | 36 |
| 3/8" | 10 | 40 | 75.5 | 36 |
| 1/2" | 14.5 | 50 | 75.5 | 40.5 |
| 3/4" | 19 | 55.5 | 97.5 | 49 |
| 1" | 24 | 63 | 118 | 52 |
| 1-1/4" | 32 | 77.5 | 140 | 65 |
| 1-1/2" | 40 | 90 | 140 | 72 |
| 2" | 50 | 109 | 160 | 87 |
| 2-1/2" | 63 | 131 | 202 | 101.5 |
| 3" | 75 | 145 | 202 | 110.5 |
| 4" | 95 | 174 | 250 | 129 |
